Hello i’m NIA Chatbot
How can i help you?
Notice
Last Updated Date: 2024-12-02
Updated At |
---|
Updated At |
---|
Updated At |
---|
Updated At |
---|
Updated At |
---|
Updated At |
---|
Updated At |
---|
Updated At |
---|
Updated At | ||
---|---|---|
Monthly Total Insurance Business: Kartik, 2081 (as on Mid. November, 2024) | 01 Dec 2024 |
|
Monthly life & micro life insurance business: Kartik, 2081 (as on Mid. November, 2024) | 01 Dec 2024 |
|
Monthly non life & micro non life insurance business: Kartik, 2081 (as on Mid. November, 2024) | 28 Nov 2024 |
|
Updated At | ||
---|---|---|
Monthly total insurance business: Ashwin, 2081 (as on Mid. October, 2024) | 28 Nov 2024 |
|
Monthly life & micro life insurance business: Ashwin, 2081 (as on Mid. October, 2024) | 28 Nov 2024 |
|
Monthly non life & micro non life insurance business: Ashwin, 2081 (as on Mid. October, 2024) | 28 Nov 2024 |
|
Updated At | ||
---|---|---|
Monthly total insurance business: Bhadra, 2081 (as on Mid. September, 2024) | 29 Sep 2024 |
|
Monthly life & micro life insurance business: Bhadra, 2081 (as on Mid. September, 2024) | 27 Sep 2024 |
|
Monthly non life & micro non life insurance business: Bhadra, 2081 (as on Mid. September, 2024) | 25 Sep 2024 |
|
Updated At | ||
---|---|---|
Monthly total insurance business: Shrawan, 2081 (as on Mid. August, 2024) | 05 Sep 2024 |
|
Monthly life & micro life insurance business: Shrawan, 2081 (as on Mid. August, 2024) | 05 Sep 2024 |
|
Monthly non life & micro non life insurance business: Shrawan, 2081 (as on Mid. August, 2024) | 29 Aug 2024 |
|
Updated At | ||
---|---|---|
Monthly total insurance business: Ashar, 2081 (as on Mid. July, 2024) | 08 Aug 2024 |
|
Monthly life & micro life insurance business: Ashar, 2081 (as on Mid. July, 2024) | 06 Aug 2024 |
|
Monthly non life & micro non life insurance business: Ashar, 2081 (as on Mid. July, 2024) | 31 Jul 2024 |
|
Updated At | ||
---|---|---|
Monthly total insurance business: Jestha, 2081 (as on Mid. June, 2024) | 25 Jun 2024 |
|
Monthly life & micro life insurance business: Jestha, 2081 (as on Mid. June, 2024) | 25 Jun 2024 |
|
Monthly nonlife & micro nonlife insurance business: Jestha, 2081 (as on Mid. June, 2024) | 23 Jun 2024 |
|
Updated At | ||
---|---|---|
Monthly total insurance business: Baishakh, 2081 (as on Mid. May, 2024) | 30 May 2024 |
|
Monthly life & micro life insurance business: Baishak, 2081 (as on Mid. May, 2024) | 29 May 2024 |
|
Monthly nonlife & micro nonlife insurance business: Baishakh, 2081 (as on Mid. May, 2024) | 27 May 2024 |
|
Updated At | ||
---|---|---|
Non-Life and Micro Non-life Insurers' Branch Offices and Employees: Chaitra, 2080 (as on Mid April, 2024) | 06 May 2024 |
|
Life and Micro Life Insurers' Branch Offices and Employees: Chaitra, 2080 (as on Mid April, 2024) | 06 May 2024 |
|
Monthly total insurance business: Chaitra, 2080 (as on Mid April, 2024) | 06 May 2024 |
|
Monthly nonlife & micro nonlife insurance business: Chaitra, 2080 (as on Mid. April, 2024) | 06 May 2024 |
|
Monthly life & micro life insurance business: Chaitra, 2080 (as on Mid. April, 2024) | 06 May 2024 |
|
Updated At | ||
---|---|---|
Monthly total Insurance Business: Falgun, 2080 (as on Mid March, 2024) | 14 Mar 2024 |
|
Monthly nonlife & micro nonlife insurance business: Falgun, 2080 (as on Mid. March, 2024) | 20 Mar 2024 |
|
Monthly life & micro life insurance business: Falgun, 2080 (as on Mid. March, 2024) | 19 Mar 2024 |
|
Updated At | ||
---|---|---|
Monthly nonlife & micro nonlife insurance business: Magh, 2080 (as on Mid. Feb., 2024) | 20 Mar 2024 |
|
Monthly life & micro life insurance business: Magh, 2080 (as on Mid. Feb., 2024) | 01 Jan 1970 |
|
Monthly total Insurance Business: Magh, 2080 (as on Mid-Feb., 2024) | 01 Jan 1970 |
|
Updated At | ||
---|---|---|
Monthly life & micro life insurance business: Poush,2080 (as on Mid. Jan,2024) | 01 Jan 1970 |
|
Monthly non-life & micro nonlife insurance business: Poush, 2080 (as on Mid. Jan, 2024) | 01 Jan 1970 |
|
Monthly total insurance business: Poush, 2080 (as on Mid. Jan, 2024) | 01 Jan 1970 |
|
Updated At | ||
---|---|---|
Monthly life & micro life insurance business: Mangsir, 2080 (as on Mid. December, 2023) | 01 Jan 1970 |
|
Monthly non life & micro non life insurance business: Mangsir, 2080 (as on Mid. December, 2023) | 01 Jan 1970 |
|
Monthly total insurance business: Mangsir, 2080 (as on Mid. Dec 2023) | 01 Jan 1970 |
|
Updated At | ||
---|---|---|
Monthly life & micro life insurance business: Kartik, 2080 (as on Mid. November, 2023) | 01 Jan 1970 |
|
Monthly non life & micro non life insurance business: Kartik, 2080 (as on Mid. November, 2023 | 01 Jan 1970 |
|
Monthly total insurance business: Kartik, 2080 (as on Mid. November, 2023) | 01 Jan 1970 |
|
Updated At | ||
---|---|---|
Monthly life & micro life insurance business: Ashwin, 2080 (as on Mid. October, 2023) | 01 Jan 1970 |
|
Monthly non life & micro non life insurance business: Ashwin, 2080 (as on Mid. October, 2023) | 01 Jan 1970 |
|
Monthly total insurance business: Ashwin, 2080 (as on Mid. October, 2023) | 01 Jan 1970 |
|
Updated At | ||
---|---|---|
Monthly non life & micro non life insurance business: Bhadra, 2080 (as on Mid. September, 2023) | 01 Jan 1970 |
|
Monthly life & micro life insurance business: Bhadar, 2080 (as on Mid. September, 2023) | 01 Jan 1970 |
|
Monthly total insurance business: Bhadra, 2080 (as on Mid. September, 2023) | 01 Jan 1970 |
|
Updated At | ||
---|---|---|
Monthly life & micro life insurance business: Shrawan, 2080 (as on Mid. August, 2023) | 01 Sep 2023 |
|
Monthly non life & micro non life insurance business: Shrawan, 2080 (as on Mid. August, 2023) | 01 Sep 2023 |
|
Monthly total insurance business: Shrawan, 2080 (as on Mid. August, 2024) | 01 Sep 2023 |
|
Updated At | ||
---|---|---|
Monthly total insurance business[English]: Ashar, 2080 (as on Mid. July, 2023) | 01 Jan 1970 |
|
Monthly non life & micro non life insurance business: Ashar, 2080 (as on Mid. July, 2023) | 01 Jan 1970 |
|
Monthly life & micro life insurance business: Ashar, 2080 (as on Mid. July, 2023) | 01 Jan 1970 |
|
Monthly total insurance business: Ashar, 2081 (as on Mid. July, 2023) | 01 Jan 1970 |
|
Updated At | ||
---|---|---|
Monthly total insurance business: Jestha, 2080 (as on Mid. June, 2023) | 01 Jan 1970 |
|
Monthly life & micro life insurance business: Jestha, 2080 (as on Mid. June, 2023) | 01 Jan 1970 |
|
Monthly nonlife & micro nonlife insurance business: Jestha, 2080 (as on Mid. June, 2023) | 01 Jan 1970 |
|
Updated At | ||
---|---|---|
Monthly total insurance business: Baishakh, 2080 (as on Mid. May, 2023) | 01 Jan 1970 |
|
Monthly life insurance business: Baishak, 2080 (as on Mid. May, 2023) | 01 Jan 1970 |
|
Monthly nonlife insurance business: Baishakh, 2080 (as on Mid. May, 2023) | 01 Jan 1970 |
|
Updated At | ||
---|---|---|
Details of insurance sector: Statistics of non-life insurers | 01 Jan 1970 |
|
Details of insurance sector: Statistics life insurers | 01 Jan 1970 |
|
Details of insurance sector up to the month of Chaitra 2079 | 01 Jan 1970 |
|
Monthly Insurance Business Statistics as on Mid-April, 2023 | 01 Jan 1970 |
|
Updated At | ||
---|---|---|
Details of insurance sector: Statistics of insurers doing non-life insurance business | 01 Jan 1970 |
|
Details of insurance sector: Statistics of insurers doing life insurance business | 01 Jan 1970 |
|
Details of the insurance sector up to the month of February 2079 | 01 Jan 1970 |
|
Monthly Insurance Business Statistics as on Mid-March, 2023 | 01 Jan 1970 |
|
Updated At | ||
---|---|---|
Details of insurance sector: Statistics of insurers doing non-life insurance business | 01 Jan 1970 |
|
Details of insurance sector: Statistics of insurers doing life insurance business | 01 Jan 1970 |
|
Details of insurance sector: Statistics of insurers doing non-life insurance business | 01 Jan 1970 |
|
Monthly Insurance Business Statistics as on Mid-February, 2023 | 01 Jan 1970 |
|
Updated At | ||
---|---|---|
Details of insurance sector: Statistics of insurers doing non-life insurance business | 01 Jan 1970 |
|
Details of insurance sector: Statistics of insurers doing life insurance business | 01 Jan 1970 |
|
Details of the insurance sector up to the month of 2079 click here | 01 Jan 1970 |
|
Monthly Insurance Business Statistics as on Mid-January, 2023 | 01 Jan 1970 |
|
Updated At | ||
---|---|---|
Details of insurance sector: Statistics of insurers doing non-life insurance business Click here | 01 Jan 1970 |
|
Details of insurance sector: Statistics of insurers doing life insurance business Click here | 01 Jan 1970 |
|
Details of the insurance sector up to the month of November 2079 | 01 Jan 1970 |
|
Monthly Insurance Business Statistics as on Mid-December, 2022 | 01 Jan 1970 |
|
Updated At | ||
---|---|---|
Details of insurance sector: Statistics of insurers doing non-life insurance business Click here | 01 Jan 1970 |
|
Details of insurance sector: Statistics of insurers doing life insurance business Click here | 01 Jan 1970 |
|
Details of the insurance sector up to the month of October 2079 Click here | 01 Jan 1970 |
|
Monthly Insurance Business Statistics as on Mid-November, 2022 Click here | 01 Jan 1970 |
|
Updated At | ||
---|---|---|
Details of insurance sector: Statistics of insurers doing non-life insurance business Click here | 01 Jan 1970 |
|
Details of insurance sector: Statistics of insurers doing life insurance business Click here | 01 Jan 1970 |
|
Details of the insurance sector up to the month of October 2079 Click here | 01 Jan 1970 |
|
Monthly Insurance Business Statistics as on Mid-October, 2022 Click here | 01 Jan 1970 |
|
Updated At | ||
---|---|---|
Monthly non life & micro non life insurance business: Bhadra, 2079 (as on Mid. September, 2022) | 01 Jan 1970 |
|
Details of insurance sector: Statistics of insurers doing life insurance business Click here | 01 Jan 1970 |
|
Details of the insurance sector up to the month of 2079 Click here | 01 Jan 1970 |
|
Monthly Insurance Business Statistics as on Mid-September, 2022 Click here | 01 Jan 1970 |
|
Updated At | ||
---|---|---|
Monthly non life & micro non life insurance business: Shrawan, 2079 (as on Mid. August, 2022) | 09 Sep 2022 |
|
Monthly life & micro life insurance business: Shrawan, 2079 (as on Mid. August, 2022) | 01 Jan 1970 |
|
Monthly total insurance business: Shrawan, 2079 (as on Mid. August, 2022) | 01 Jan 1970 |
|
Updated At |
---|
Updated At |
---|
Updated At |
---|
Updated At |
---|
Updated At |
---|
Updated At |
---|
Updated At |
---|
Updated At |
---|
Updated At |
---|
Updated At |
---|
Updated At |
---|
Updated At |
---|
Updated At |
---|
Updated At |
---|
Updated At |
---|
Updated At |
---|
Updated At |
---|
Updated At |
---|
Updated At |
---|
Updated At |
---|
Updated At |
---|
Updated At |
---|
Updated At |
---|
Updated At |
---|
Updated At |
---|
Updated At |
---|
Updated At |
---|
Updated At |
---|
Updated At |
---|
Updated At |
---|
Updated At |
---|
Updated At |
---|
Updated At |
---|
Updated At |
---|
Updated At |
---|
Updated At |
---|