Hello i’m NIA Chatbot
How can i help you?
Notice
Indicators | Shrawan,2081 (as on Mid Aug 2024) |
Bhadra,2081 (as on Mid Sep 2024) |
|
---|---|---|---|
Life insurance policies issued (No. in thousand) | 1009 | ||
Micro life insurance policies issued (No. in thousand) |
663 | ||
Non-life insurance policies issued (No. in thousand) | 471 | ||
Micro non-life insurance policies issued (No. in thousand) | 45 | ||
Inforce life insurance policies (No. in thousand) | 13784 | ||
Inforce conventional life insurance policies (No. in thousand) | 5698 | ||
Inforce term life insurance policies (No. in thousand) | 5931 | ||
Inforce foreign employment term life insurance policies (No. in thousand) | 2155 | ||
Gross Premium Collection (Rs. in billion) | 38.01 | ||
Life insurance gross premium collection (Rs. in billion) | 30.16 | ||
First premium (Rs. in billion) | 5.69 | ||
Renewal premium (Rs. in billion) | 24.47 | ||
Micro insurance premium (Rs. in billion) | 0.36 | ||
Foreign employment premium (Rs. in billion) | 0.49 | ||
Non-life insurance gross premium (Rs. in billion) | 7.86 | ||
Micro Non-life insurance premium (Rs. in billion) |
0.11 | ||
Insurance coverage (Conventional + Term + Foreign Employment life insurance Policies) % | 42.92 | ||
Insurance coverage (Conventional + Term life insurance Policies) % | 35.91 | ||
Insurance coverage (Conventional life insurance Policies) % | 17.60 | ||
Total no. of branch offices (Life+Non-life+Micro) | 2996 | ||
Branch office of life insurers | 1778 | ||
Branch office of micro life insurers | 59 | ||
Branch offices of nonlife insurers | 1050 | ||
Branch office of micro nonlife insurers | 109 | ||
Total no. of employees (Life+Non-life+Micro) | 11802 | ||
No. of employee of life insurers | 5682 | ||
No. of employee of micro life insurers | 170 | ||
No. of employee of non-life insurers | 5638 | ||
No. of employee of micro nonlife insurers | 312 |
Updated at :