Notice
| Indicators | जेष्ठ 2026 (May/Jun) | असार 2026 (असार) | |
|---|---|---|---|
| Life insurance policies issued (No. in thousand) | 7,193 | 7,953 | |
Micro life insurance policies issued (No. in thousand) |
5,086 | 5,578 | |
| Non-life insurance policies issued (No. in thousand) | 3,098 | 3,467 | |
| Micro non-life insurance policies issued (No. in thousand) | 457 | 511 | |
| Inforce life insurance policies (No. in thousand) | 16,655 | 16,792 | |
| Inforce conventional life insurance policies (No. in thousand) | 6,117 | 6,153 | |
| Inforce term life insurance policies (No. in thousand) | 8,127 | 8,191 | |
| Inforce foreign employment term life insurance policies (No. in thousand) | 2,411 | 2,448 | |
| Gross Premium Collection (Rs. in billion) | 223.21 | 256.52 | |
| Life insurance gross premium collection (Rs. in billion) | 177.66 | 204.60 | |
| First premium (Rs. in billion) | 43.65 | 53.88 | |
| Renewal premium (Rs. in billion) | 134.00 | 150.72 | |
| Micro insurance premium (Rs. in billion) | 3.08 | 3.54 | |
| Foreign employment premium (Rs. in billion) | 3.08 | 3.37 | |
| Non-life insurance gross premium (Rs. in billion) | 45.56 | 51.92 | |
Micro Non-life insurance premium (Rs. in billion) |
1.19 | 1.33 | |
| Insurance coverage (Conventional + Term + Foreign Employment life insurance Policies) % | 51.02 | 52.04 | |
| Insurance coverage (Conventional + Term life insurance Policies) % | 43.31 | 44.11 | |
| Insurance coverage (Conventional life insurance Policies) % | 18.60 | 18.92 | |
| Total no. of branch offices (Life+Non-life+Micro) | No data | 2,998 | |
| Branch office of life insurers | 1765 | 1769 | |
| Branch office of micro life insurers | 73 | 73 | |
| Branch offices of nonlife insurers | 1014 | 1016 | |
| Branch office of micro nonlife insurers | 141 | 140 | |
| Total no. of employees (Life+Non-life+Micro) | 12,392 | 12,405 | |
| No. of employee of life insurers | 5894 | 5904 | |
| No. of employee of micro life insurers | 235 | 228 | |
| No. of employee of non-life insurers | 5854 | 5860 | |
| No. of employee of micro nonlife insurers | 409 | 413 |
Updated at :