Notice
| Indicators | पौष 2026 (Dec/Jan) | माघ 2026 (Jan/Feb) | |
|---|---|---|---|
| Life insurance policies issued (No. in thousand) | 3,688 | 4,273 | |
Micro life insurance policies issued (No. in thousand) |
2,560 | 2,939 | |
| Non-life insurance policies issued (No. in thousand) | 1,650 | 1,929 | |
| Micro non-life insurance policies issued (No. in thousand) | 234 | 277 | |
| Inforce life insurance policies (No. in thousand) | 16,250 | 16,215 | |
| Inforce conventional life insurance policies (No. in thousand) | 5,910 | 5,935 | |
| Inforce term life insurance policies (No. in thousand) | 7,835 | 7,934 | |
| Inforce foreign employment term life insurance policies (No. in thousand) | 2,505 | 2,346 | |
| Gross Premium Collection (Rs. in billion) | 120.94 | 141.99 | |
| Life insurance gross premium collection (Rs. in billion) | 96.64 | 113.71 | |
| First premium (Rs. in billion) | 23.86 | 27.72 | |
| Renewal premium (Rs. in billion) | 72.78 | 85.99 | |
| Micro insurance premium (Rs. in billion) | 1.77 | 2.10 | |
| Foreign employment premium (Rs. in billion) | 1.57 | 1.84 | |
| Non-life insurance gross premium (Rs. in billion) | 24.30 | 28.27 | |
Micro Non-life insurance premium (Rs. in billion) |
0.64 | 0.75 | |
| Insurance coverage (Conventional + Term + Foreign Employment life insurance Policies) % | 50.00 | 49.82 | |
| Insurance coverage (Conventional + Term life insurance Policies) % | 41.94 | 42.29 | |
| Insurance coverage (Conventional life insurance Policies) % | 18.03 | 18.10 | |
| Total no. of branch offices (Life+Non-life+Micro) | 3,009 | 3,001 | |
| Branch office of life insurers | 1780 | 1775 | |
| Branch office of micro life insurers | 71 | 71 | |
| Branch offices of nonlife insurers | 1024 | 1019 | |
| Branch office of micro nonlife insurers | 134 | 136 | |
| Total no. of employees (Life+Non-life+Micro) | 12,377 | 12,365 | |
| No. of employee of life insurers | 5886 | 5884 | |
| No. of employee of micro life insurers | 222 | 225 | |
| No. of employee of non-life insurers | 5852 | 5842 | |
| No. of employee of micro nonlife insurers | 417 | 414 |
Updated at :