Hello i’m NIA Chatbot
How can i help you?
Notice
Indicators | Shrawan,2081 (as on Mid Aug 2024) |
Bhadra,2081 (as on Mid Sep 2024) |
|
---|---|---|---|
Life insurance policies issued (No. in thousand) | 565 | 1009 | |
Micro life insurance policies issued (No. in thousand) |
402 | 663 | |
Non-life insurance policies issued (No. in thousand) | 241 | 471 | |
Micro non-life insurance policies issued (No. in thousand) | 22 | 45 | |
Inforce life insurance policies (No. in thousand) | 13707 | 13784 | |
Inforce conventional life insurance policies (No. in thousand) | 5657 | 5698 | |
Inforce term life insurance policies (No. in thousand) | 5946 | 5931 | |
Inforce foreign employment term life insurance policies (No. in thousand) | 2105 | 2155 | |
Gross Premium Collection (Rs. in billion) | 22.89 | 38.01 | |
Life insurance gross premium collection (Rs. in billion) | 18.57 | 30.16 | |
First premium (Rs. in billion) | 2.84 | 5.69 | |
Renewal premium (Rs. in billion) | 15.74 | 24.47 | |
Micro insurance premium (Rs. in billion) | 0.17 | 0.36 | |
Foreign employment premium (Rs. in billion) | 0.25 | 0.49 | |
Non-life insurance gross premium (Rs. in billion) | 4.31 | 7.86 | |
Micro Non-life insurance premium (Rs. in billion) |
0.05 | 0.11 | |
Insurance coverage (Conventional + Term + Foreign Employment life insurance Policies) % | 42.70 | 42.92 | |
Insurance coverage (Conventional + Term life insurance Policies) % | 35.86 | 35.91 | |
Insurance coverage (Conventional life insurance Policies) % | 17.48 | 17.60 | |
Total no. of branch offices (Life+Non-life+Micro) | 2992 | 2996 | |
Branch office of life insurers | 1777 | 1778 | |
Branch office of micro life insurers | 56 | 59 | |
Branch offices of nonlife insurers | 1052 | 1050 | |
Branch office of micro nonlife insurers | 107 | 109 | |
Total no. of employees (Life+Non-life+Micro) | 11692 | 11802 | |
No. of employee of life insurers | 5649 | 5682 | |
No. of employee of micro life insurers | 169 | 170 | |
No. of employee of non-life insurers | 5564 | 5638 | |
No. of employee of micro nonlife insurers | 310 | 312 |
Updated at :