Notice
Indicators | श्रावण 2025 (Jul/Aug) | भाद्र 2025 (Aug/Sep) | |
---|---|---|---|
Life insurance policies issued (No. in thousand) | 649 | 1,199 | |
Micro life insurance policies issued (No. in thousand) |
473 | 816 | |
Non-life insurance policies issued (No. in thousand) | 244 | 490 | |
Micro non-life insurance policies issued (No. in thousand) | 29 | 60 | |
Inforce life insurance policies (No. in thousand) | 15,886 | 15,937 | |
Inforce conventional life insurance policies (No. in thousand) | 5,743 | 5,799 | |
Inforce term life insurance policies (No. in thousand) | 7,524 | 7,546 | |
Inforce foreign employment term life insurance policies (No. in thousand) | 2,619 | 2,592 | |
Gross Premium Collection (Rs. in billion) | 24.42 | 44.28 | |
Life insurance gross premium collection (Rs. in billion) | 20.02 | 35.99 | |
First premium (Rs. in billion) | 3.63 | 7.27 | |
Renewal premium (Rs. in billion) | 16.39 | 28.72 | |
Micro insurance premium (Rs. in billion) | 0.23 | 0.48 | |
Foreign employment premium (Rs. in billion) | 0.27 | 0.53 | |
Non-life insurance gross premium (Rs. in billion) | 4.40 | 8.29 | |
Micro Non-life insurance premium (Rs. in billion) |
0.08 | 0.17 | |
Insurance coverage (Conventional + Term + Foreign Employment life insurance Policies) % | 49.08 | 49.19 | |
Insurance coverage (Conventional + Term life insurance Policies) % | 40.64 | 40.84 | |
Insurance coverage (Conventional life insurance Policies) % | 17.59 | 17.75 | |
Total no. of branch offices (Life+Non-life+Micro) | 3,000 | 2,989 | |
Branch office of life insurers | 1781 | 1768 | |
Branch office of micro life insurers | 63 | 66 | |
Branch offices of nonlife insurers | 1025 | 1022 | |
Branch office of micro nonlife insurers | 131 | 133 | |
Total no. of employees (Life+Non-life+Micro) | 12,270 | 12,318 | |
No. of employee of life insurers | 5896 | 5862 | |
No. of employee of micro life insurers | 187 | 203 | |
No. of employee of non-life insurers | 5800 | 5854 | |
No. of employee of micro nonlife insurers | 387 | 399 |
Updated at :