Notice
| Indicators | बैशाख 2026 (Apr/May) | जेष्ठ 2026 (May/Jun) | |
|---|---|---|---|
| Life insurance policies issued (No. in thousand) | 6,673 | 7,193 | |
Micro life insurance policies issued (No. in thousand) |
4,754 | 5,086 | |
| Non-life insurance policies issued (No. in thousand) | 2,831 | 3,098 | |
| Micro non-life insurance policies issued (No. in thousand) | 427 | 457 | |
| Inforce life insurance policies (No. in thousand) | 16,526 | 16,655 | |
| Inforce conventional life insurance policies (No. in thousand) | 6,066 | 6,117 | |
| Inforce term life insurance policies (No. in thousand) | 8,056 | 8,127 | |
| Inforce foreign employment term life insurance policies (No. in thousand) | 2,404 | 2,411 | |
| Gross Premium Collection (Rs. in billion) | 201.36 | 223.21 | |
| Life insurance gross premium collection (Rs. in billion) | 159.97 | 177.66 | |
| First premium (Rs. in billion) | 39.17 | 43.65 | |
| Renewal premium (Rs. in billion) | 120.79 | 134.00 | |
| Micro insurance premium (Rs. in billion) | 3.05 | 3.08 | |
| Foreign employment premium (Rs. in billion) | 2.60 | 3.08 | |
| Non-life insurance gross premium (Rs. in billion) | 41.40 | 45.56 | |
Micro Non-life insurance premium (Rs. in billion) |
1.11 | 1.19 | |
| Insurance coverage (Conventional + Term + Foreign Employment life insurance Policies) % | 50.66 | 51.02 | |
| Insurance coverage (Conventional + Term life insurance Policies) % | 42.97 | 43.31 | |
| Insurance coverage (Conventional life insurance Policies) % | 18.45 | 18.60 | |
| Total no. of branch offices (Life+Non-life+Micro) | 2,994 | 2,993 | |
| Branch office of life insurers | 1767 | 1765 | |
| Branch office of micro life insurers | 73 | 73 | |
| Branch offices of nonlife insurers | 1013 | 1014 | |
| Branch office of micro nonlife insurers | 141 | 141 | |
| Total no. of employees (Life+Non-life+Micro) | 12,388 | 12,392 | |
| No. of employee of life insurers | 5868 | 5894 | |
| No. of employee of micro life insurers | 228 | 235 | |
| No. of employee of non-life insurers | 5867 | 5854 | |
| No. of employee of micro nonlife insurers | 425 | 409 |
Updated at :