Notice
| Indicators | आश्विन 2025 (Sep/Oct) | कार्तिक 2025 (Oct/Nov) | |
|---|---|---|---|
| Life insurance policies issued (No. in thousand) | 1901 | 2,429 | |
Micro life insurance policies issued (No. in thousand) |
1326 | 1,683 | |
| Non-life insurance policies issued (No. in thousand) | 781 | 1,032 | |
| Micro non-life insurance policies issued (No. in thousand) | 94 | 131 | |
| Inforce life insurance policies (No. in thousand) | 15909 | 16,063 | |
| Inforce conventional life insurance policies (No. in thousand) | 5810 | 5,880 | |
| Inforce term life insurance policies (No. in thousand) | 7644 | 7,741 | |
| Inforce foreign employment term life insurance policies (No. in thousand) | 2455 | 2,443 | |
| Gross Premium Collection (Rs. in billion) | 63.29 | 79.94 | |
| Life insurance gross premium collection (Rs. in billion) | 50.37 | 63.72 | |
| First premium (Rs. in billion) | 10.66 | 14.21 | |
| Renewal premium (Rs. in billion) | 39.71 | 49.52 | |
| Micro insurance premium (Rs. in billion) | 0.85 | 1.11 | |
| Foreign employment premium (Rs. in billion) | 0.81 | 1.07 | |
| Non-life insurance gross premium (Rs. in billion) | 12.92 | 16.21 | |
Micro Non-life insurance premium (Rs. in billion) |
0.27 | 0.37 | |
| Insurance coverage (Conventional + Term + Foreign Employment life insurance Policies) % | 49.05 | 49.48 | |
| Insurance coverage (Conventional + Term life insurance Policies) % | 41.15 | 41.63 | |
| Insurance coverage (Conventional life insurance Policies) % | 17.77 | 17.97 | |
| Total no. of branch offices (Life+Non-life+Micro) | 2997 | 3,000 | |
| Branch office of life insurers | 1773 | 1778 | |
| Branch office of micro life insurers | 66 | 66 | |
| Branch offices of nonlife insurers | 1024 | 1022 | |
| Branch office of micro nonlife insurers | 134 | 134 | |
| Total no. of employees (Life+Non-life+Micro) | 12321 | 12,275 | |
| No. of employee of life insurers | 5857 | 5829 | |
| No. of employee of micro life insurers | 209 | 212 | |
| No. of employee of non-life insurers | 5852 | 5833 | |
| No. of employee of micro nonlife insurers | 403 | 401 |
Updated at :