सूचना
सूचकहरू | असार 2025 (असार) | श्रावण 2025 (Jul/Aug) | |
---|---|---|---|
Life insurance policies issued (No. in thousand) | 7,047 | 649 | |
Micro life insurance policies issued (No. in thousand) |
4,573 | 473 | |
Non-life insurance policies issued (No. in thousand) | 3,244 | 244 | |
Micro non-life insurance policies issued (No. in thousand) | 392 | 29 | |
Inforce life insurance policies (No. in thousand) | 15,631 | 15,886 | |
Inforce conventional life insurance policies (No. in thousand) | 5,775 | 5,743 | |
Inforce term life insurance policies (No. in thousand) | 7,269 | 7,524 | |
Inforce foreign employment term life insurance policies (No. in thousand) | 2,586 | 2,619 | |
Gross Premium Collection (Rs. in billion) | 227.19 | 24.42 | |
Life insurance gross premium collection (Rs. in billion) | 182.27 | 20.02 | |
First premium (Rs. in billion) | 44.51 | 3.63 | |
Renewal premium (Rs. in billion) | 137.76 | 16.39 | |
Micro insurance premium (Rs. in billion) | 3.16 | 0.23 | |
Foreign employment premium (Rs. in billion) | 3.52 | 0.27 | |
Non-life insurance gross premium (Rs. in billion) | 44.91 | 4.40 | |
Micro Non-life insurance premium (Rs. in billion) |
0.97 | 0.08 | |
Insurance coverage (Conventional + Term + Foreign Employment life insurance Policies) % | 48.33 | 49.08 | |
Insurance coverage (Conventional + Term life insurance Policies) % | No data | 40.64 | |
Insurance coverage (Conventional life insurance Policies) % | 17.7 | 17.59 | |
Total no. of branch offices (Life+Non-life+Micro) | 2,994 | 3,000 | |
Branch office of life insurers | 1776 | 1781 | |
Branch office of micro life insurers | 63 | 63 | |
Branch offices of nonlife insurers | 1025 | 1025 | |
Branch office of micro nonlife insurers | 130 | 131 | |
Total no. of employees (Life+Non-life+Micro) | 12,251 | 12,270 | |
No. of employee of life insurers | 5927 | 5896 | |
No. of employee of micro life insurers | 186 | 187 | |
No. of employee of non-life insurers | 5757 | 5800 | |
No. of employee of micro nonlife insurers | 381 | 387 |
अद्यावधिक मिति :