Hello i’m NIA Chatbot

How can i help you?
सूचना
सूचकहरू | माघ 2025 (Jan/Feb) | फाल्गुण 2025 (Feb/Mar) | |
---|---|---|---|
Life insurance policies issued (No. in thousand) | 3,368 | 3,835 | |
Micro life insurance policies issued (No. in thousand) |
2,066 | 2,314 | |
Non-life insurance policies issued (No. in thousand) | 1,822 | 2,073 | |
Micro non-life insurance policies issued (No. in thousand) | 207 | 238 | |
Inforce life insurance policies (No. in thousand) | 14,154 | 14,239 | |
Inforce conventional life insurance policies (No. in thousand) | 5,416 | 5,389 | |
Inforce term life insurance policies (No. in thousand) | 6,333 | 6,414 | |
Inforce foreign employment term life insurance policies (No. in thousand) | 2,405 | 2,436 | |
Gross Premium Collection (Rs. in billion) | 120.79 | 138.04 | |
Life insurance gross premium collection (Rs. in billion) | 96.01 | 109.44 | |
First premium (Rs. in billion) | 20.75 | 23.81 | |
Renewal premium (Rs. in billion) | 75.26 | 85.63 | |
Micro insurance premium (Rs. in billion) | 1.55 | 1.79 | |
Foreign employment premium (Rs. in billion) | 1.97 | 2.28 | |
Non-life insurance gross premium (Rs. in billion) | 24.78 | 28.61 | |
Micro Non-life insurance premium (Rs. in billion) |
0.51 | 0.59 | |
Insurance coverage (Conventional + Term + Foreign Employment life insurance Policies) % | 43.94 | 44.17 | |
Insurance coverage (Conventional + Term life insurance Policies) % | 36.15 | 36.29 | |
Insurance coverage (Conventional life insurance Policies) % | 16.66 | 16.57 | |
Total no. of branch offices (Life+Non-life+Micro) | 2,996 | 2,992 | |
Branch office of life insurers | 1777 | 1783 | |
Branch office of micro life insurers | 62 | 62 | |
Branch offices of nonlife insurers | 1048 | 1037 | |
Branch office of micro nonlife insurers | 109 | 110 | |
Total no. of employees (Life+Non-life+Micro) | 12,053 | 12,095 | |
No. of employee of life insurers | 5871 | 5883 | |
No. of employee of micro life insurers | 190 | 191 | |
No. of employee of non-life insurers | 5651 | 5677 | |
No. of employee of micro nonlife insurers | 341 | 344 |
अद्यावधिक मिति :