सूचना
सूचकहरू | बैशाख 2025 (Apr/May) | जेष्ठ 2025 (May/Jun) | |
---|---|---|---|
Life insurance policies issued (No. in thousand) | 5,648 | 6,188 | |
Micro life insurance policies issued (No. in thousand) |
3,661 | 3,989 | |
Non-life insurance policies issued (No. in thousand) | 2,667 | 2,927 | |
Micro non-life insurance policies issued (No. in thousand) | 320 | 351 | |
Inforce life insurance policies (No. in thousand) | 15,307 | 15,499 | |
Inforce conventional life insurance policies (No. in thousand) | 5,462 | 5,536 | |
Inforce term life insurance policies (No. in thousand) | 7,344 | 7,421 | |
Inforce foreign employment term life insurance policies (No. in thousand) | 2,501 | 2,541 | |
Gross Premium Collection (Rs. in billion) | 176.22 | 195.04 | |
Life insurance gross premium collection (Rs. in billion) | 140.35 | 155.16 | |
First premium (Rs. in billion) | 30.90 | 35.18 | |
Renewal premium (Rs. in billion) | 109.45 | 119.98 | |
Micro insurance premium (Rs. in billion) | 2.45 | 2.75 | |
Foreign employment premium (Rs. in billion) | 2.86 | 3.16 | |
Non-life insurance gross premium (Rs. in billion) | 35.87 | 39.88 | |
Micro Non-life insurance premium (Rs. in billion) |
0.78 | 0.86 | |
Insurance coverage (Conventional + Term + Foreign Employment life insurance Policies) % | 47.39 | 47.95 | |
Insurance coverage (Conventional + Term life insurance Policies) % | 39.31 | 39.75 | |
Insurance coverage (Conventional life insurance Policies) % | 16.77 | 16.98 | |
Total no. of branch offices (Life+Non-life+Micro) | 2,998 | 3,007 | |
Branch office of life insurers | 1785 | 1787 | |
Branch office of micro life insurers | 62 | 63 | |
Branch offices of nonlife insurers | 1023 | 1027 | |
Branch office of micro nonlife insurers | 128 | 130 | |
Total no. of employees (Life+Non-life+Micro) | 12,162 | 12,234 | |
No. of employee of life insurers | 5899 | 5922 | |
No. of employee of micro life insurers | 188 | 189 | |
No. of employee of non-life insurers | 5721 | 5750 | |
No. of employee of micro nonlife insurers | 354 | 373 |
अद्यावधिक मिति :