Hello i’m NIA Chatbot
How can i help you?
सूचना
सूचकहरू | मंसिर 2025 (Nov/Dec) | पौष 2025 (Dec/Jan) | |
---|---|---|---|
Life insurance policies issued (No. in thousand) | 2253 | 2860 | |
Micro life insurance policies issued (No. in thousand) |
1356 | 1765 | |
Non-life insurance policies issued (No. in thousand) | 1,271 | 1,558 | |
Micro non-life insurance policies issued (No. in thousand) | 138 | 175 | |
Inforce life insurance policies (No. in thousand) | 13,839 | 14,041 | |
Inforce conventional life insurance policies (No. in thousand) | 5,513 | 5,461 | |
Inforce term life insurance policies (No. in thousand) | 6,014 | 6,221 | |
Inforce foreign employment term life insurance policies (No. in thousand) | 2,311 | 2,359 | |
Gross Premium Collection (Rs. in billion) | 83.66 | 102.48 | |
Life insurance gross premium collection (Rs. in billion) | 66.15 | 81.18 | |
First premium (Rs. in billion) | 14.06 | 17.79 | |
Renewal premium (Rs. in billion) | 52.08 | 63.39 | |
Micro insurance premium (Rs. in billion) | 1.00 | 1.29 | |
Foreign employment premium (Rs. in billion) | 1.38 | 1.66 | |
Non-life insurance gross premium (Rs. in billion) | 17.52 | 21.31 | |
Micro Non-life insurance premium (Rs. in billion) |
0.35 | 0.43 | |
Insurance coverage (Conventional + Term + Foreign Employment life insurance Policies) % | 43.02 | 43.62 | |
Insurance coverage (Conventional + Term life insurance Policies) % | 35.52 | 35.97 | |
Insurance coverage (Conventional life insurance Policies) % | 16.99 | 16.81 | |
Total no. of branch offices (Life+Non-life+Micro) | 3,001 | 3,002 | |
Branch office of life insurers | 1779 | 1782 | |
Branch office of micro life insurers | 60 | 62 | |
Branch offices of nonlife insurers | 1051 | 1050 | |
Branch office of micro nonlife insurers | 111 | 108 | |
Total no. of employees (Life+Non-life+Micro) | 11,835 | 11,901 | |
No. of employee of life insurers | 5706 | 5737 | |
No. of employee of micro life insurers | 184 | 189 | |
No. of employee of non-life insurers | 5621 | 5641 | |
No. of employee of micro nonlife insurers | 324 | 334 |
अद्यावधिक मिति :