सूचना
| सूचकहरू | कार्तिक 2026 (Oct/Nov) | मंसिर 2026 (Nov/Dec) | |
|---|---|---|---|
| Life insurance policies issued (No. in thousand) | 2,429 | 2,989 | |
Micro life insurance policies issued (No. in thousand) |
1,683 | 2,065 | |
| Non-life insurance policies issued (No. in thousand) | 1,032 | 1,342 | |
| Micro non-life insurance policies issued (No. in thousand) | 131 | 182 | |
| Inforce life insurance policies (No. in thousand) | 16,063 | 16,168 | |
| Inforce conventional life insurance policies (No. in thousand) | 5,880 | 5,898 | |
| Inforce term life insurance policies (No. in thousand) | 7,741 | 7,850 | |
| Inforce foreign employment term life insurance policies (No. in thousand) | 2,443 | 2,421 | |
| Gross Premium Collection (Rs. in billion) | 79.94 | 98.76 | |
| Life insurance gross premium collection (Rs. in billion) | 63.72 | 78.78 | |
| First premium (Rs. in billion) | 14.21 | 18.81 | |
| Renewal premium (Rs. in billion) | 49.52 | 59.97 | |
| Micro insurance premium (Rs. in billion) | 1.11 | 1.41 | |
| Foreign employment premium (Rs. in billion) | 1.07 | 1.32 | |
| Non-life insurance gross premium (Rs. in billion) | 16.21 | 19.99 | |
Micro Non-life insurance premium (Rs. in billion) |
0.37 | 0.50 | |
| Insurance coverage (Conventional + Term + Foreign Employment life insurance Policies) % | 49.48 | 49.76 | |
| Insurance coverage (Conventional + Term life insurance Policies) % | 41.63 | 41.98 | |
| Insurance coverage (Conventional life insurance Policies) % | 17.97 | 18.01 | |
| Total no. of branch offices (Life+Non-life+Micro) | 3,000 | 3,010 | |
| Branch office of life insurers | 1778 | 1779 | |
| Branch office of micro life insurers | 66 | 71 | |
| Branch offices of nonlife insurers | 1022 | 1026 | |
| Branch office of micro nonlife insurers | 134 | 134 | |
| Total no. of employees (Life+Non-life+Micro) | 12,275 | 12,339 | |
| No. of employee of life insurers | 5829 | 5864 | |
| No. of employee of micro life insurers | 212 | 218 | |
| No. of employee of non-life insurers | 5833 | 5852 | |
| No. of employee of micro nonlife insurers | 401 | 405 |
अद्यावधिक मिति :