Hello i’m NIA Chatbot
How can i help you?
सूचना
सूचकहरू | कार्तिक 2025 (Oct/Nov) | मंसिर 2025 (Nov/Dec) | |
---|---|---|---|
Life insurance policies issued (No. in thousand) | 1833 | 2253 | |
Micro life insurance policies issued (No. in thousand) |
1130 | 1356 | |
Non-life insurance policies issued (No. in thousand) | 999 | 1,271 | |
Micro non-life insurance policies issued (No. in thousand) | 105 | 138 | |
Inforce life insurance policies (No. in thousand) | 13805 | 13,839 | |
Inforce conventional life insurance policies (No. in thousand) | 5566 | 5,513 | |
Inforce term life insurance policies (No. in thousand) | 6071 | 6,014 | |
Inforce foreign employment term life insurance policies (No. in thousand) | 2168 | 2,311 | |
Gross Premium Collection (Rs. in billion) | 68.06 | 83.66 | |
Life insurance gross premium collection (Rs. in billion) | 53.70 | 66.15 | |
First premium (Rs. in billion) | 11.01 | 14.06 | |
Renewal premium (Rs. in billion) | 42.69 | 52.08 | |
Micro insurance premium (Rs. in billion) | 0.79 | 1.00 | |
Foreign employment premium (Rs. in billion) | 1.06 | 1.38 | |
Non-life insurance gross premium (Rs. in billion) | 14.36 | 17.52 | |
Micro Non-life insurance premium (Rs. in billion) |
0.27 | 0.35 | |
Insurance coverage (Conventional + Term + Foreign Employment life insurance Policies) % | 42.92 | 43.02 | |
Insurance coverage (Conventional + Term life insurance Policies) % | 35.88 | 35.52 | |
Insurance coverage (Conventional life insurance Policies) % | 17.16 | 16.99 | |
Total no. of branch offices (Life+Non-life+Micro) | 2991 | 3,001 | |
Branch office of life insurers | 1770 | 1779 | |
Branch office of micro life insurers | 60 | 60 | |
Branch offices of nonlife insurers | 1052 | 1051 | |
Branch office of micro nonlife insurers | 109 | 111 | |
Total no. of employees (Life+Non-life+Micro) | 11818 | 11,835 | |
No. of employee of life insurers | 5703 | 5706 | |
No. of employee of micro life insurers | 179 | 184 | |
No. of employee of non-life insurers | 5621 | 5621 | |
No. of employee of micro nonlife insurers | 315 | 324 |
अद्यावधिक मिति :