Hello i’m NIA Chatbot

How can i help you?
सूचना
सूचकहरू | फाल्गुण 2025 (Feb/Mar) | चैत्र 2025 (Mar/Apr) | |
---|---|---|---|
Life insurance policies issued (No. in thousand) | 3,835 | 4,413 | |
Micro life insurance policies issued (No. in thousand) |
2,314 | 2,630 | |
Non-life insurance policies issued (No. in thousand) | 2,073 | 2,412 | |
Micro non-life insurance policies issued (No. in thousand) | 238 | 288 | |
Inforce life insurance policies (No. in thousand) | 14,239 | 14,400 | |
Inforce conventional life insurance policies (No. in thousand) | 5,389 | 5,364 | |
Inforce term life insurance policies (No. in thousand) | 6,414 | 6,567 | |
Inforce foreign employment term life insurance policies (No. in thousand) | 2,436 | 2,468 | |
Gross Premium Collection (Rs. in billion) | 138.04 | 159.85 | |
Life insurance gross premium collection (Rs. in billion) | 109.44 | 127.04 | |
First premium (Rs. in billion) | 23.81 | 27.47 | |
Renewal premium (Rs. in billion) | 85.63 | 99.56 | |
Micro insurance premium (Rs. in billion) | 1.79 | 2.12 | |
Foreign employment premium (Rs. in billion) | 2.28 | 2.58 | |
Non-life insurance gross premium (Rs. in billion) | 28.61 | 32.82 | |
Micro Non-life insurance premium (Rs. in billion) |
0.59 | 0.70 | |
Insurance coverage (Conventional + Term + Foreign Employment life insurance Policies) % | 44.17 | 44.64 | |
Insurance coverage (Conventional + Term life insurance Policies) % | 36.29 | 36.65 | |
Insurance coverage (Conventional life insurance Policies) % | 16.57 | 16.48 | |
Total no. of branch offices (Life+Non-life+Micro) | 2,992 | 2,999 | |
Branch office of life insurers | 1783 | 1782 | |
Branch office of micro life insurers | 62 | 62 | |
Branch offices of nonlife insurers | 1037 | 1027 | |
Branch office of micro nonlife insurers | 110 | 128 | |
Total no. of employees (Life+Non-life+Micro) | 12,095 | 12,091 | |
No. of employee of life insurers | 5883 | 5867 | |
No. of employee of micro life insurers | 191 | 188 | |
No. of employee of non-life insurers | 5677 | 5687 | |
No. of employee of micro nonlife insurers | 344 | 349 |
अद्यावधिक मिति :