Hello i’m NIA Chatbot

How can i help you?
Notice
Indicators | पौष 2025 (Dec/Jan) | माघ 2025 (Jan/Feb) | |
---|---|---|---|
Life insurance policies issued (No. in thousand) | 2860 | 3,368 | |
Micro life insurance policies issued (No. in thousand) |
1765 | 2,066 | |
Non-life insurance policies issued (No. in thousand) | 1,558 | 1,822 | |
Micro non-life insurance policies issued (No. in thousand) | 175 | 207 | |
Inforce life insurance policies (No. in thousand) | 14,041 | 14,154 | |
Inforce conventional life insurance policies (No. in thousand) | 5,461 | 5,416 | |
Inforce term life insurance policies (No. in thousand) | 6,221 | 6,333 | |
Inforce foreign employment term life insurance policies (No. in thousand) | 2,359 | 2,405 | |
Gross Premium Collection (Rs. in billion) | 102.48 | 120.79 | |
Life insurance gross premium collection (Rs. in billion) | 81.18 | 96.01 | |
First premium (Rs. in billion) | 17.79 | 20.75 | |
Renewal premium (Rs. in billion) | 63.39 | 75.26 | |
Micro insurance premium (Rs. in billion) | 1.29 | 1.55 | |
Foreign employment premium (Rs. in billion) | 1.66 | 1.97 | |
Non-life insurance gross premium (Rs. in billion) | 21.31 | 24.78 | |
Micro Non-life insurance premium (Rs. in billion) |
0.43 | 0.51 | |
Insurance coverage (Conventional + Term + Foreign Employment life insurance Policies) % | 43.62 | 43.94 | |
Insurance coverage (Conventional + Term life insurance Policies) % | 35.97 | 36.15 | |
Insurance coverage (Conventional life insurance Policies) % | 16.81 | 16.66 | |
Total no. of branch offices (Life+Non-life+Micro) | 3,002 | 2,996 | |
Branch office of life insurers | 1782 | 1777 | |
Branch office of micro life insurers | 62 | 62 | |
Branch offices of nonlife insurers | 1050 | 1048 | |
Branch office of micro nonlife insurers | 108 | 109 | |
Total no. of employees (Life+Non-life+Micro) | 11,901 | 12,053 | |
No. of employee of life insurers | 5737 | 5871 | |
No. of employee of micro life insurers | 189 | 190 | |
No. of employee of non-life insurers | 5641 | 5651 | |
No. of employee of micro nonlife insurers | 334 | 341 |
Updated at :